** SITE MAP **
HOME
-- Almanac
-- This Week
BIZ DIRECTORY
EVENTS THIS MNTH
-- This Week
-- January
-- February
-- March
-- April
-- May
-- June
-- July
-- August
-- September
-- October
-- November
-- December
TO SEE AND DO
-- Afro-American
-- Amusements
-- Animals
-- Art
-- Gardens
-- Government
-- History
-- Media
-- Music
-- Nature
-- Neighborhoods
-- Science
-- Sports
-- Theatre
-- Tourist spots
-- Wineries
GETTING AROUND
GOVERNMENT
ELECTIONS
-- Most recent
-- Archives
STATISTICS
HISTORY
-- 1782-1859
-- 1860-1864
-- 1865-1877
-- 1878-1899
-- 1900-1930
-- 1931-1960
-- 1961-1986
TEAM SKEDS
-- Braves
-- Falcons
-- Hawks
-- Thrashers
OUR WEBSITES
FIRE & HEARTH
ABOUT THIS SITE
EMAIL
|
*** ATLANTA METRO AREA STATISTICS ***
METRO ATLANTA POPULATION, 1996
According to the Atlanta Regional Commission, the estimated population of the ten counties of the Atlanta metro area hit 3-million on Friday, October 4, 1996. Here's the breakdown for that year, as well as projected figures for the year 2005. (Note that the table is sorted on the left by the 1996 size, which also pretty much is the same for the year 2005, at which point Fayette should pass Douglas County. On the right is the same list sorted by rate of growth.)
COUNTY by 1996 | 1996 | 2005 | CHG | COUNTY by growth | 1996 | 2005 | CHG |
| Fulton | 745,500 | 773,500 | +0.4% | Henry | 88,300 | 140,300 | +5.3% |
| DeKalb | 589,600 | 610,700 | +0.4% | Cherokee | 117,100 | 183,100 | +5.1% |
| Cobb | 521,200 | 560,100 | +0.8% | Fayette | 80,700 | 113,200 | +3.8% |
| Gwinnett | 456,900 | 549,200 | +2.1% | Rockdale | 63,400 | 86,500 | +3.5% |
| Clayton | 207,000 | 219,600 | +0.7% | Douglas | 84,800 | 104,100 | +2.3% |
| Cherokee | 117,100 | 183,100 | +5.1% | Gwinnett | 456,900 | 549,200 | +2.1% |
| Henry | 88,300 | 140,300 | +5.3% | Cobb | 521,200 | 560,100 | +0.8% |
| Douglas | 84,800 | 104,100 | +2.3% | Fulton | 745,500 | 773,500 | +0.4% |
| Fayette | 80,700 | 113,200 | +3.8% | Clayton | 207,000 | 219,600 | +0.7% |
| Rockdale | 63,400 | 86,500 | +3.5% | DeKalb | 589,600 | 610,700 | +0.4% |
The population is expected to hit 4-million sometime in the year 2016.
STATE CRIME RATES, 1995
When it comes to crime in the year 1995, Georgia was not too far from the top of the list, according to statistics collected by the FBI. In the chart below, showing (from left) combined violence/property crime figures, property crime, violent crime, and finally, just the murder segment of the violent crime statistics, we see the state of Georgia in the 13 spot, 11, 20, and 13 respectively. (All figures are per 100,000 population; some decimals were rounded off.)
RANK VIOL-PROPRTY PROPERTY VIOLENCE MURDER
---- ------------ ---------- ---------- ------------
1 DC 12,174 DC 9,512 DC 2,661 DC 65.0
2 AZ 8,214 AZ 7,500 FL 1,071 LA 17.0
3 FL 7,702 HI 6,903 LA 1,007 MS 12.9
4 HI 7,198 FL 6,631 IL 996 OK 12.2
5 LA 6,676 OR 6,042 MD 987 MD 11.8
6 NV 6,579 WA 5,786 SC 982 CA 11.2
7 OR 6,564 UT 5,762 CA 966 AL 11.2
8 NM 6,428 LA 5,669 NV 945 NV 10.7
9 MD 6,295 NV 5,634 NY 842 TN 10.6
10 WA 6,270 NM 5,609 NM 819 AZ 10.4
11 UT 6,091 GA 5,347 TN 772 AR 10.4
12 SC 6,064 MD 5,308 AK 771 IL 10.3
13 GA 6,004 MT 5,134 DE 725 GA 9.5
14 CA 5,831 SC 5,082 AZ 714 NC 9.4
15 AK 5,754 TX 5,021 MI 688 AK 9.1
16 TX 5,684 NC 4,993 MA 687 TX 9.0
17 NC 5,640 AK 4,983 OK 664 NM 8.8
18 OK 5,597 CO 4,956 TX 664 MO 8.8
19 IL 5,456 OK 4,933 MO 664 NY 8.5
20 CO 5,396 CA 4,865 GA 657 MI 8.5
21 TN 5,363 TN 4,591 NC 646 IN 8.0
22 MT 5,305 MI 4,495 AL 632 SC 7.9
23 MI 5,183 KS 4,466 NJ 600 VA 7.6
24 DE 5,159 IL 4,460 AR 553 FL 7.3
25 MO 5,121 MO 4,457 IN 525 KY 7.2
26 KS 4,887 DE 4,434 OR 522 PA 6.3
27 AL 4,848 AL 4,216 MS 503 KS 6.2
28 NJ 4,704 NE 4,163 WA 484 CO 5.8
29 AK 4,691 MN 4,141 OH 483 OH 5.4
30 IN 4,632 AR 4,138 CO 440 NJ 5.1
31 NY 4,560 IN 4,107 PA 427 WA 5.1
32 NE 4,544 NJ 4,104 KS 421 WV 4.9
33 MS 4,514 CT 4,097 CT 406 HI 4.7
34 CT 4,503 ID 4,079 NE 382 CT 4.6
35 MN 4,497 WY 4,066 RI 368 WI 4.3
36 OH 4,405 MS 4,012 KY 365 OR 4.1
37 ID 4,401 OH 3,923 VA 362 ID 4.1
38 MA 4,342 RI 3,877 MN 356 MN 3.9
39 WY 4,320 IA 3,748 IA 354 UT 3.9
40 RI 4,245 NY 3,718 UT 329 MA 3.6
41 IA 4,102 MA 3,654 ID 322 DE 3.5
42 VA 3,989 VA 3,628 HI 296 RI 3.3
43 WI 3,886 WI 3,605 WI 281 MT 3.0
44 VT 3,434 VT 3,315 WY 254 NE 2.9
45 PA 3,365 ME 3,153 WV 210 VT 2.2
46 KY 3,352 KY 2,987 SD 208 WY 2.1
47 ME 3,285 PA 2,938 MT 171 ME 2.0
48 SD 3,061 SD 2,853 ME 131 IA 1.8
49 ND 2,866 ND 2,780 VT 118 SD 1.8
50 NH 2,655 NH 2,541 NH 115 NH 1.8
51 WV 2,458 WV 2,248 ND 87 ND 0.9
| top |
(Source of data: FBI Uniform Crime Reports, 1995.)
ATLANTA MURDER RATES, 1996
In most major U.S. cities, the estimated murder rate actually went down in 1996, according to figures released the end of December of that year. But in a few, including Atlanta, murders increased:
CITY 1995 1996 CHANGE
Las Vegas 134 167 +24.6%
Miami 102 120 +17.6%
Washington, DC 360 396 +10.0%
Atlanta 145 156 +7.6%
Newark 103 101 -1.9%
Milwaukee 142 138 -2.8%
New Orleans 362 346 -4.4%
Chicago 826 785 -5.0%
Denver 74 63 -14.9%
New York 1129 937 -17.0%
Los Angeles 829 688 -17.0%
Phoenix 244 200 -18.0%
Dallas 276 219 -20.7%
Seattle 48 36 -25.0%
Salt Lake City 27 20 -25.9%
Boston 83 58 -30.1%
(Source of data: Police Executive Research Forum.)
| top |
| Home |
----------------
© 1996-2001 CITY-DIRECTORY, Inc. Updated: 5/8/01 2:34 PM ET
|